Matchup 15 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 dAryLstyle Podlivas 1021 0.4459 0.88 61 179 130 34 14 517 7-1-0 W 0.95 1 18 2 1.5 4 2 3 12 1 43.5
2 Northern Wolves 972 0.5042 0.7442 61 159 129 25 25 487 7-1-0 W 0.92 2 3 14 1.5 9 3 11 1.5 2 45
3 Ацкий Кот 891 0.4567 0.7634 36 220 131 36 23 455 7-1-0 W 0.95 6 9 10 14.5 1 1 1 3 6 45.5
4 Belgorod Hedgehogs 962 0.4663 0.6628 49 188 113 31 18 480 6-2-0 W 0.79 3 7 19 8 2 5 5 7.5 3 56.5
5 Йогурт в компоте 800 0.4954 0.8 28 168 117 21 25 458 3-5-0 W 0.79 10 4 8 18.5 7 4 17 1.5 5 65
6 Туапсе Шаурмичная 798 0.4517 0.8652 47 153 108 25 13 414 1-7-0 L 0.58 11 15 5 9 10 7 11 13.5 9 79.5
7 The Incredible Biever Totoha 762 0.4706 0.8788 22 128 81 32 22 381 3-5-0 W 0.5 15.5 6 3 20 17.5 15.5 4 4 16 86
8 Team San Antonio 827 0.4537 0.8727 52 147 65 22 16 404 1-7-0 L 0.53 8.5 11 4 6 14 18.5 14.5 9 10 87
9 Artist Stolica Yuga 894 0.4784 0.7833 46 123 93 26 13 403 4-4-0 W 0.47 5 5 9 10 19 11 9 13.5 11 87.5
10 Fly like a Bird 774 0.5256 0.7241 32 177 90 23 10 465 5-3-0 L 0.45 13 1 17 17 5 13 13 18 4 88
11 alskar alskar 827 0.5148 0.7473 37 149 105 21 11 419 5-3-0 L 0.45 8.5 2 12 13 12 8 17 16.5 8 88.5
12 Energy Junior 727 0.4531 0.7333 52 172 52 30 15 387 5-2-1 W 0.47 18 13 16 6 6 20 6 10.5 13 90.5
13 Team Tipsarevic 790 0.4535 0.625 52 143 111 27 11 424 1-7-0 L 0.5 12 12 20 6 16 6 7.5 16.5 7 91
14 KURSK CHESS 762 0.4484 0.8571 34 146 92 35 19 308 4-4-0 L 0.37 15.5 16 6 16 15 12 2 6 19 92
15 Savage Comanches 864 0.4461 0.7455 54 152 89 27 12 401 2-6-0 L 0.42 7 17 13 4 11 14 7.5 15 12 93.5
16 Team Faneron 911 0.4455 0.7529 36 181 77 25 20 386 6-2-0 W 0.37 4 19 11 14.5 3 17 11 5 14 94.5
17 razPutin Team 763 0.4526 0.7429 41 166 103 22 15 341 2-5-1 L 0.29 14 14 15 11.5 8 9 14.5 10.5 17.5 100
18 SAS Sassy 652 0.44 0.8824 59 103 101 21 5 383 5-3-0 W 0.16 20 20 1 3 20 10 17 20 15 106
19 Kugesi Tigres 736 0.4556 0.7105 41 128 81 16 18 341 3-5-0 L 0.03 17 10 18 11.5 17.5 15.5 20 7.5 17.5 117.5
20 Korshun Seterer 670 0.4602 0.8491 28 148 65 17 6 281 2-6-0 L 0.03 19 8 7 18.5 13 18.5 19 19 20 123
Best 1021 0.5256 0.8824 61 220 131 36 25 517 7-1-0
Worst 652 0.44 0.625 22 103 52 16 5 281 1-7-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😔 😎 SUM
1 dAryLstyle Podlivas 10 4 10 2 2 8 6 10 2 5 6 4 3 3 1 0 11 76
2 alskar alskar 4 8 4 5 1 6.5 4 15 6 8 2.5 20 13 6.5 11 2 9 114.5
3 Ацкий Кот 15 5 2 12.5 5.5 5 1 5 7 11 18 14 2 10 3 3 9 116
4 Fly like a Bird 3 6 11 6 5.5 10 7 3 20 13 5 2 9 8.5 10 1 8 119
5 Energy Junior 9 18 3 1 15 4 9 2 1 6 2.5 12 15 17 12 4 7 126.5
6 KURSK CHESS 1 16.5 12 18 11 1.5 11 1 14 9 1 1 12 4 14 4 6 127
7 Savage Comanches 12 3 5 3 9.5 3 3 8 9 20 13 8 17 1 15 3 6 129.5
8 Йогурт в компоте 6 9 6 15 18 18 15 4 3 1 16 10 11 2 5 5 7 139
9 Team San Antonio 11 10 17 7 14 12 2 13 17 7 7 3 6 16 8 4 6 150
10 Northern Wolves 17 14 14 4 13 9 12 6 4.5 14 9 5 18 13 2 5 5 154.5
11 The Incredible Biever Totoha 5 1 7.5 11 7.5 11 17 12 10 2 12 16 16 20 7 4 4 155
12 Kugesi Tigres 13 15 15 14 7.5 1.5 13 9 11 16 4 7 5 11.5 19 5 4 161.5
13 Belgorod Hedgehogs 7 7 1 9 17 17 10 17 13 17 14 17 10 11.5 4 6 4 171.5
14 Team Faneron 16 11 13 16 9.5 6.5 19 18 4.5 12 10 6 7 18 16 6 4 182.5
15 Artist Stolica Yuga 14 2 16 10 3 14 16 14 8 10 19 15 19 15 9 9 2 184
16 razPutin Team 8 19 18 8 19 16 5 16 12 15 8 13 1 14 17 8 2 189
17 Туапсе Шаурмичная 19 13 19 12.5 16 13 18 7 19 19 11 9 4 5 6 6 4 190.5
18 Team Tipsarevic 20 20 9 20 12 19 14 11 15 4 20 19 8 6.5 13 8 2 210.5
19 SAS Sassy 18 12 7.5 17 4 15 8 19 18 3 15 18 20 19 18 10 2 211.5
20 Korshun Seterer 2 16.5 20 19 20 20 20 20 16 18 17 11 14 8.5 20 12 1 242
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😔 😎 SUM
1 Team San Antonio 9 12 12 9 1 13 1 4 8 13 20 4 16 1 2 6 2 125
2 Team Tipsarevic 10 1 5 4 7.5 16 19 20 1 3 7 17 13 5 3 8 4 131.5
3 razPutin Team 19 5 6 10 5.5 19 6 12 9 14 4 1 7 8.5 12 7 3 138
4 Team Faneron 4 13 2 15 3 10 14 10 10 20 9 7 1 4 20 6 4 142
5 Northern Wolves 6 2 11 20 2 11 3 1 11 15 10 11 15 19 8 5 4 145
6 dAryLstyle Podlivas 20 16.5 7.5 3 13 1.5 5 18 16 6 15 3 10 6.5 6 7 5 147
7 alskar alskar 16 16.5 3 17 14 17 11 7 7 1 19 2 8 3 7 7 6 148.5
8 Belgorod Hedgehogs 2 18 7.5 7 11 6.5 18 5 3 10 5 19 3 20 15 7 5 150
9 Korshun Seterer 7 8 19 12.5 18 14 7 11 2 2 13 5 5 14 16 6 5 153.5
10 Туапсе Шаурмичная 8 11 20 1 4 12 10 15 14 11 16 15 9 6.5 1 4 5 153.5
11 Savage Comanches 14 6 9 2 7.5 1.5 12 9 12 12 17 12 20 16 4 4 4 154
12 Fly like a Bird 5 3 14 14 19 6.5 20 2 18 7 14 20 4 10 5 7 7 161.5
13 SAS Sassy 1 10 1 5 16 5 15 14 20 4 6 16 17 13 19 6 7 162
14 Energy Junior 11 7 4 12.5 5.5 18 16 3 15 5 12 8 18 11.5 17 5 5 163.5
15 Kugesi Tigres 15 9 16 6 12 8 17 8 4.5 9 8 6 14 17 18 3 6 167.5
16 The Incredible Biever Totoha 3 20 10 18 9.5 9 13 16 4.5 18 2.5 18 6 11.5 11 4 5 170
17 Artist Stolica Yuga 12 14 15 8 9.5 20 9 19 17 17 2.5 9 2 2 14 3 7 170
18 KURSK CHESS 18 4 17 11 17 3 4 6 19 16 18 13 11 18 9 4 7 184
19 Ацкий Кот 13 19 13 19 15 15 2 17 6 19 1 10 19 8.5 13 3 7 189.5
20 Йогурт в компоте 17 15 18 16 20 4 8 13 13 8 11 14 12 15 10 1 7 194
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 W L D %
1 dAryLstyle Podlivas 10-7-2 12-3-4 10-6-3 18-1-0 16-2-1 12-5-2 10-4-5 7-8-4 17-1-1 10-3-6 13-4-2 14-4-1 17-2-0 14-2-3 18-1-0 198 53 34 0.75
2 alskar alskar 12-2-5 10-4-5 16-2-1 14-2-3 18-0-1 10-5-4 16-2-1 5-10-4 10-4-5 11-4-4 15-1-3 2-17-0 6-10-3 11-5-3 5-7-7 161 75 49 0.65
3 Ацкий Кот 3-13-3 13-4-2 14-1-4 6-9-4 10-3-6 13-6-0 19-0-0 11-3-5 11-2-6 9-7-3 3-16-0 6-10-3 17-1-1 8-7-4 17-0-2 160 82 43 0.64
4 Fly like a Bird 15-2-2 12-3-4 8-8-3 14-4-1 8-2-9 9-6-4 8-4-7 15-3-1 0-18-1 5-11-3 14-3-2 15-0-4 10-5-4 11-3-5 6-8-5 150 80 55 0.62
5 Energy Junior 11-6-2 3-14-2 11-3-5 19-0-0 4-13-2 16-2-1 6-7-6 18-1-0 19-0-0 10-4-5 18-1-0 8-8-3 5-11-3 0-14-5 6-7-6 154 91 40 0.61
6 KURSK CHESS 18-1-0 3-12-4 7-10-2 2-16-1 7-6-6 16-0-3 4-10-5 19-0-0 3-11-5 10-4-5 18-0-1 17-0-2 7-8-4 13-4-2 4-9-6 148 91 46 0.6
7 Savage Comanches 9-8-2 16-1-2 13-4-2 16-3-0 7-6-6 16-0-3 13-3-3 9-6-4 10-4-5 0-19-0 7-11-1 9-8-2 2-15-2 18-1-0 5-8-6 150 97 38 0.59
8 Йогурт в компоте 13-4-2 9-6-4 13-3-3 4-13-2 1-15-3 3-13-3 3-9-7 16-2-1 12-4-3 17-0-2 4-13-2 9-6-4 6-9-4 16-0-3 14-3-2 140 100 45 0.57
9 Team San Antonio 8-8-3 10-6-3 1-16-2 11-5-3 8-9-2 8-9-2 16-1-2 4-7-8 2-14-3 9-5-5 11-5-3 16-2-1 11-7-1 3-14-2 8-7-4 126 115 44 0.52
10 Northern Wolves 4-14-1 5-13-1 6-12-1 14-3-2 6-7-6 11-7-1 5-7-7 11-7-1 11-5-3 6-12-1 10-6-3 14-2-3 2-16-1 7-7-5 17-1-1 129 119 37 0.52
11 The Incredible Biever Totoha 13-3-3 19-0-0 13-2-4 6-9-4 10-3-6 6-9-4 4-10-5 5-8-6 8-3-8 16-2-1 6-11-2 2-14-3 1-16-2 2-15-2 6-6-7 117 111 57 0.51
12 Kugesi Tigres 7-11-1 1-15-3 3-13-3 7-8-4 9-4-6 17-0-2 3-10-6 9-8-2 7-4-8 2-14-3 13-3-3 10-5-4 13-3-3 8-8-3 0-18-1 109 124 52 0.47
13 Belgorod Hedgehogs 10-7-2 12-6-1 18-0-1 9-8-2 2-15-2 3-13-3 4-8-7 2-15-2 5-11-3 3-15-1 6-12-1 4-15-0 10-6-3 8-6-5 14-3-2 110 140 35 0.45
14 Team Faneron 3-15-1 9-8-2 6-10-3 4-15-0 7-7-5 12-4-3 2-14-3 2-16-1 11-3-5 8-7-4 9-8-2 11-3-5 9-3-7 2-16-1 5-10-4 100 139 46 0.43
15 Artist Stolica Yuga 6-12-1 16-2-1 3-15-1 8-9-2 13-1-5 4-11-4 5-11-3 6-8-5 12-4-3 11-5-3 0-19-0 4-13-2 2-17-0 4-13-2 7-8-4 101 148 36 0.42
16 razPutin Team 8-6-5 0-17-2 2-16-1 8-8-3 1-16-2 2-17-0 14-2-3 3-11-5 6-9-4 5-13-1 11-4-4 6-11-2 17-1-1 1-13-5 4-12-3 88 156 41 0.38
17 Туапсе Шаурмичная 0-18-1 4-12-3 1-18-0 7-7-5 3-14-2 3-12-4 3-12-4 9-5-5 1-18-0 1-16-2 7-8-4 9-6-4 15-2-2 10-1-8 10-7-2 83 156 46 0.37
18 Team Tipsarevic 0-17-2 1-15-3 11-7-1 1-18-0 8-5-6 1-18-0 6-10-3 6-6-7 3-10-6 14-1-4 1-18-0 0-19-0 11-6-2 10-4-5 8-8-3 81 162 42 0.36
19 SAS Sassy 1-16-2 6-11-2 10-5-4 3-14-2 10-1-8 6-12-1 7-5-7 1-15-3 1-15-3 14-3-2 3-15-1 1-17-1 0-18-1 0-18-1 2-15-2 65 180 40 0.3
20 Korshun Seterer 19-0-0 3-12-4 1-16-2 0-19-0 0-19-0 0-19-0 0-19-0 0-19-0 4-13-2 1-17-1 2-13-4 10-7-2 6-11-2 9-4-6 0-18-1 55 206 24 0.24
Best 19-0-0 19-0-0 18-0-1 19-0-0 18-0-1 17-0-2 19-0-0 19-0-0 19-0-0 17-0-2 18-0-1 17-0-2 17-1-1 18-1-0 18-1-0
Worst 0-18-1 0-17-2 1-18-0 0-19-0 0-19-0 0-19-0 0-19-0 0-19-0 0-18-1 0-19-0 0-19-0 0-19-0 0-18-1 0-18-1 0-18-1
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 W L D %
1 Йогурт в компоте 4-14-1 1-15-3 2-16-1 4-15-0 0-19-0 16-2-1 7-5-7 4-7-8 5-11-3 11-4-4 7-8-4 6-10-3 7-8-4 4-13-2 6-8-5 84 155 46 0.38
2 KURSK CHESS 1-16-2 12-3-4 1-16-2 6-9-4 2-15-2 16-0-3 16-2-1 11-7-1 1-18-0 2-14-3 3-16-0 6-11-2 6-9-4 2-16-1 7-8-4 92 160 33 0.38
3 Ацкий Кот 7-11-1 0-17-2 6-10-3 0-19-0 4-13-2 6-12-1 16-1-2 2-15-2 10-4-5 1-16-2 18-0-1 9-6-4 2-17-0 11-3-5 8-8-3 100 152 33 0.41
4 Artist Stolica Yuga 9-8-2 5-13-1 3-13-3 8-8-3 7-7-5 0-19-0 6-7-6 1-15-3 2-14-3 3-15-1 15-1-3 9-6-4 17-1-1 16-0-3 4-9-6 105 136 44 0.45
5 The Incredible Biever Totoha 15-2-2 1-15-3 10-6-3 2-16-1 7-6-6 11-7-1 3-10-6 3-11-5 11-3-5 1-17-1 18-1-0 1-17-1 11-7-1 8-6-5 5-7-7 107 131 47 0.46
6 Kugesi Tigres 3-13-3 9-6-4 3-15-1 14-4-1 8-5-6 12-5-2 4-10-5 9-6-4 11-5-3 10-4-5 11-4-4 11-3-5 6-11-2 0-14-5 2-15-2 113 120 52 0.49
7 Energy Junior 8-8-3 12-6-1 16-2-1 7-7-5 10-3-6 3-13-3 5-11-3 15-3-1 3-10-6 10-3-6 6-11-2 9-8-2 2-16-1 8-8-3 4-12-3 118 121 46 0.49
8 SAS Sassy 18-1-0 10-6-3 18-0-1 14-2-3 3-14-2 13-6-0 3-9-7 6-8-5 0-18-1 14-1-4 13-4-2 2-14-3 2-15-2 7-7-5 0-18-1 123 123 39 0.5
9 alskar alskar 3-15-1 3-12-4 11-3-5 3-14-2 8-9-2 3-13-3 4-10-5 9-5-5 11-2-6 17-0-2 0-19-0 15-0-4 11-6-2 14-2-3 6-6-7 118 116 51 0.5
10 Korshun Seterer 10-7-2 10-4-5 1-18-0 6-9-4 1-15-3 4-11-4 8-4-7 6-6-7 17-1-1 16-2-1 7-11-1 14-2-3 13-3-3 1-13-5 5-10-4 119 116 50 0.51
11 Fly like a Bird 13-3-3 16-1-2 6-12-1 7-8-4 1-16-2 12-4-3 0-19-0 18-1-0 1-15-3 9-5-5 6-12-1 2-17-0 15-2-2 8-7-4 14-3-2 128 125 32 0.51
12 Туапсе Шаурмичная 8-6-5 9-8-2 1-16-2 19-0-0 10-1-8 8-9-2 4-8-7 5-10-4 3-11-5 9-7-3 4-13-2 4-13-2 10-5-4 10-4-5 18-1-0 122 112 51 0.52
13 Savage Comanches 6-12-1 12-3-4 11-7-1 18-1-0 10-3-6 16-0-3 5-7-7 9-8-2 6-9-4 8-7-4 2-13-4 8-8-3 0-18-1 3-14-2 14-3-2 128 113 44 0.53
14 Team Faneron 12-2-5 4-12-3 14-1-4 4-13-2 13-1-5 9-6-4 6-10-3 7-8-4 8-3-8 0-19-0 10-6-3 10-5-4 17-1-1 13-4-2 0-18-1 127 109 49 0.53
15 Northern Wolves 13-4-2 16-2-1 8-8-3 1-18-0 16-2-1 6-9-4 13-3-3 19-0-0 7-4-8 5-13-1 9-8-2 10-7-2 5-11-3 0-18-1 8-7-4 136 114 35 0.54
16 dAryLstyle Podlivas 0-17-2 3-12-4 13-2-4 16-3-0 6-7-6 17-0-2 14-2-3 2-16-1 4-13-2 10-4-5 3-15-1 16-2-1 10-6-3 11-5-3 10-7-2 135 111 39 0.54
17 razPutin Team 0-18-1 13-4-2 13-3-3 8-9-2 8-2-9 1-18-0 10-4-5 5-8-6 10-4-5 6-12-1 13-3-3 17-0-2 9-3-7 9-4-6 6-7-6 128 99 58 0.55
18 Belgorod Hedgehogs 19-0-0 3-14-2 10-5-4 11-5-3 7-6-6 10-5-4 3-12-4 11-3-5 12-4-3 11-5-3 14-3-2 0-19-0 17-2-0 2-15-2 5-8-6 135 106 44 0.55
19 Team Tipsarevic 10-7-2 19-0-0 13-4-2 14-3-2 9-4-6 2-17-0 2-14-3 0-19-0 19-0-0 14-3-2 11-5-3 4-15-0 6-10-3 10-1-8 17-0-2 150 102 33 0.58
20 Team San Antonio 11-6-2 6-11-2 7-10-2 9-8-2 18-0-1 3-12-4 19-0-0 16-2-1 12-4-3 5-11-3 1-18-0 14-4-1 1-16-2 18-1-0 17-1-1 157 104 24 0.59
Best 0-18-1 0-17-2 1-18-0 0-19-0 0-19-0 0-19-0 0-19-0 0-19-0 0-18-1 0-19-0 0-19-0 0-19-0 0-18-1 0-18-1 0-18-1
Worst 19-0-0 19-0-0 18-0-1 19-0-0 18-0-1 17-0-2 19-0-0 19-0-0 19-0-0 17-0-2 18-0-1 17-0-2 17-1-1 18-1-0 18-1-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Total Real WD LD DD Diff
1 Team Tipsarevic L L L L L L W W L L L L W L L 3-12-0 4-9-2 1 -3 2 2
2 alskar alskar W W W W W W W L W L W L L L L 9-6-0 10-3-2 1 -3 2 2
3 Fly like a Bird W L W W W L W L L L W W L W L 8-7-0 7-2-6 -1 -5 6 2
4 Korshun Seterer W L L L L L L L L L L L L W L 2-13-0 3-11-1 1 -2 1 1.5
5 Artist Stolica Yuga L W L L W W L W W W L L L L W 7-8-0 7-5-3 0 -3 3 1.5
6 Ацкий Кот L W W W W W W W L W L L W L W 10-5-0 10-2-3 0 -3 3 1.5
7 Belgorod Hedgehogs L W W L L L W L L L L W L W W 6-9-0 6-8-1 0 -1 1 0.5
8 KURSK CHESS W L W L W W L W W W W W L W L 10-5-0 9-3-3 -1 -2 3 0.5
9 dAryLstyle Podlivas W W L W W L L W W W W L W W W 11-4-0 11-4-0 0 0 0 0
10 The Incredible Biever Totoha L W W W W L L W L W L W L L W 8-7-0 7-6-2 -1 -1 2 0
11 Energy Junior W L L W L W W W W L W L W L W 9-6-0 8-6-1 -1 0 1 -0.5
12 Northern Wolves L L L W L W L L W W W W L W W 8-7-0 6-6-3 -2 -1 3 -0.5
13 Team Faneron L W L L L W L L W W L W L L W 6-9-0 3-7-5 -3 -2 5 -0.5
14 Team San Antonio L W L W L W L L L W W W W L L 7-8-0 5-8-2 -2 0 2 -1
15 razPutin Team W L L W L W W L L L L L W L L 5-10-0 3-10-2 -2 0 2 -1
16 SAS Sassy L L L L W L W L W W L L L L W 5-10-0 2-9-4 -3 -1 4 -1
17 Йогурт в компоте W W W W W L L W W W L W W W W 12-3-0 9-3-3 -3 0 3 -1.5
18 Savage Comanches W W W L L L W W W L W W W W L 10-5-0 6-4-5 -4 -1 5 -1.5
19 Kugesi Tigres W L W L W W W L L L W L W W L 8-7-0 3-5-7 -5 -2 7 -1.5
20 Туапсе Шаурмичная L L W L L L L W L L W W W W L 6-9-0 2-10-3 -4 1 3 -2.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😎 😏 😔 😭 SUM
1 dAryLstyle Podlivas 710 988 967 1067 1058 821 941 862 989 764 956 1014 997 1080 1021 8 3 0 0 14235
2 alskar alskar 750 978 990 855 995 806 944 806 827 684 969 859 721 944 827 1 5 0 0 12955
3 Ацкий Кот 667 992 1029 819 975 853 942 950 811 655 635 813 940 854 891 0 6 1 0 12826
4 KURSK CHESS 847 807 878 819 971 923 694 1077 733 669 870 939 784 874 762 3 4 1 0 12647
5 Northern Wolves 639 889 903 980 896 787 818 812 926 642 837 891 665 912 972 0 4 1 0 12569
6 Team Faneron 599 824 906 807 846 811 875 792 887 692 864 945 849 753 911 1 4 2 0 12361
7 Belgorod Hedgehogs 691 934 1180 881 826 708 675 830 705 597 653 734 873 979 962 1 2 2 0 12228
8 Team San Antonio 712 1000 882 889 890 749 876 752 657 634 761 983 819 767 827 0 2 1 0 12198
9 Energy Junior 664 790 857 1011 852 838 844 899 946 642 835 855 712 713 727 2 2 4 0 12185
10 Kugesi Tigres 623 861 915 834 918 895 812 709 834 479 887 907 962 771 736 2 1 2 1 12143
11 Fly like a Bird 724 867 933 883 752 757 708 868 655 552 792 1029 936 837 774 1 2 3 0 12067
12 Savage Comanches 681 1039 966 885 930 839 907 767 761 340 727 721 648 898 864 0 2 2 1 11973
13 Artist Stolica Yuga 685 1024 891 862 995 795 847 823 852 655 144 872 653 862 894 0 3 1 1 11854
14 Йогурт в компоте 678 964 899 773 734 703 753 946 806 619 521 752 771 826 800 0 1 2 1 11545
15 Туапсе Шаурмичная 528 827 794 847 841 770 752 795 521 553 740 846 939 864 798 0 1 1 2 11415
16 The Incredible Biever Totoha 768 977 1041 817 819 852 806 670 749 668 609 592 575 666 762 0 3 2 3 11371
17 razPutin Team 713 729 699 722 704 737 886 697 762 542 775 887 886 755 763 0 2 5 1 11257
18 Team Tipsarevic 565 761 999 665 921 733 760 749 694 702 463 683 870 841 790 0 1 4 2 11196
19 Korshun Seterer 836 929 757 479 428 503 545 510 783 485 706 971 853 884 670 1 1 3 5 10339
20 SAS Sassy 482 738 867 770 831 676 710 627 581 534 636 678 542 667 652 0 0 5 7 9991
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😔 😎 SUM
1 dAryLstyle Podlivas 8 5 6 1 1 7 3 6 1 1 2 2 1 1 1 0 14 46
2 alskar alskar 4 6 5 9 2.5 9 1 10 7 4 1 11 14 3 8.5 1 9 95
3 Ацкий Кот 13 4 3 12.5 4 3 2 2 8 7.5 16 14 3 10 6 2 8 108
4 Northern Wolves 15 11 11 3 9 11 10 9 3 9.5 6 8 16 4 2 2 5 127.5
5 KURSK CHESS 1 16 15 12.5 5 1 18 1 14 5 4 6 12 7 15.5 5 8 133
6 Artist Stolica Yuga 10 2 13 8 2.5 10 8 8 5 7.5 20 10 17 9 5 2 4 135
7 Savage Comanches 11 1 7 5 6 5 4 13 12 20 12 17 18 5 7 3 8 143
8 Team Faneron 17 15 10 15 12 8 7 12 4 3 5 5 10 17 4 4 6 144
9 Team San Antonio 7 3 14 4 10 14 6 14 17 11 10 3 11 15 8.5 5 5 147.5
10 Belgorod Hedgehogs 9 9 1 7 15 17 19 7 15 13 14 16 7 2 3 6 6 154
11 Kugesi Tigres 16 13 9 11 8 2 11 16 6 19 3 7 2 14 17 5 5 154
12 Fly like a Bird 5 12 8 6 17 13 17 5 18 15 8 1 5 12 13 4 5 155
13 Energy Junior 14 17 17 2 11 6 9 4 2 9.5 7 12 15 18 18 6 5 161.5
14 The Incredible Biever Totoha 3 7 2 14 16 4 12 18 13 6 17 20 19 20 15.5 8 5 186.5
15 Йогурт в компоте 12 8 12 16 18 18 14 3 9 12 18 15 13 13 10 6 1 191
16 Туапсе Шаурмичная 19 14 18 10 13 12 15 11 20 14 11 13 4 8 11 6 1 193
17 Team Tipsarevic 18 18 4 19 7 16 13 15 16 2 19 18 8 11 12 8 3 196
18 razPutin Team 6 20 20 18 19 15 5 17 11 16 9 9 6 16 14 9 3 201
19 Korshun Seterer 2 10 19 20 20 20 20 20 10 18 13 4 9 6 19 8 3 210
20 SAS Sassy 20 19 16 17 14 19 16 19 19 17 15 19 20 19 20 15 0 269

RWH - Div 1-1

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK PTS SUM
1 Komenda Basket 954 0.4548 0.8376 52 197 114 39 18 462 4-4-0 W 0.95 1 18 3 4 2 3 1 3 4 38
2 Kanada Raptors 914 0.4968 0.7048 42 200 138 33 22 426 6-2-0 W 0.97 2 4 16 9 1 1 2 2 5 40
3 Turtle Panzerwagen 872 0.4829 0.8129 41 177 97 27 25 522 7-0-1 W 0.87 3 7 7 10.5 5 8 5 1 1 44.5
4 Team Da Vinci 855 0.4824 0.85 59 160 104 26 13 483 4-4-0 L 0.82 5 8 2 2 6.5 6 6.5 14 3 48
5 Team Gladiator 835 0.4839 0.7447 49 183 80 30 13 514 6-2-0 W 0.82 6 6 13 5 4 12.5 3 14 2 59.5
6 Moscow Masters 815 0.4755 0.7959 60 192 82 23 10 409 6-2-0 W 0.66 7 10 11 1 3 11 11 17 6 70
7 Powerfull Welder 795 0.4613 0.7976 41 134 90 25 16 406 0-7-1 L 0.61 8 14 10 10.5 12 10 9 6.5 7.5 79.5
8 Charlotte Bobcats 627 0.533 0.8243 24 153 117 22 9 295 4-4-0 W 0.47 16 1 5 17 8 2 12.5 18.5 16 80
9 Space Jam 787 0.4352 0.8049 47 126 96 28 14 395 6-2-0 W 0.55 9 19 8 7.5 15 9 4 11 9 82.5
10 NBA_STARS:)1-1 Instars 757 0.4746 0.6892 47 128 112 26 14 378 8-0-0 W 0.5 11 11 17 7.5 14 4 6.5 11 11.5 82.5
11 Atlantis John Galt 741 0.5072 0.803 35 135 101 21 14 370 7-1-0 W 0.42 12 2 9 14.5 11 7 15 11 13 82.5
12 Novosib Slayers 736 0.5035 0.7188 35 160 80 21 15 392 4-4-0 L 0.47 13 3 14 14.5 6.5 12.5 15 8.5 10 84
13 Black Ship 763 0.4766 0.8333 37 116 75 22 17 346 2-6-0 L 0.45 10 9 4 13 16 15 12.5 4.5 14 88
14 Leningrad Lions 605 0.4851 0.8209 22 147 70 25 15 273 4-4-0 W 0.39 18 5 6 18 9 16 9 8.5 17 88.5
15 Bikini Bottom 870 0.4602 0.7667 48 146 110 17 9 406 2-6-0 L 0.39 4 16 12 6 10 5 17 18.5 7.5 92
16 Yaroslavl Bears 714 0.461 0.717 56 95 54 25 16 378 2-6-0 L 0.29 14 15 15 3 18 19 9 6.5 11.5 97
17 Gober or Nothing 687 0.4115 0.8611 38 91 76 14 13 314 4-4-0 L 0.21 15 20 1 12 19.5 14 18 14 15 113.5
18 Only WHITE Lives Matter 500 0.4742 0.65 19 96 38 12 17 260 1-7-0 L 0.08 19 12 18 19 17 20 19 4.5 18 127.5
19 Mer$eySiDe Warriors 608 0.4554 0.6444 29 130 64 21 8 252 2-6-0 L 0.08 17 17 19 16 13 17 15 20 19 136
20 Luka Magic 458 0.4699 0.641 16 91 61 7 12 213 0-8-0 L 0 20 13 20 20 19.5 18 20 16 20 146.5
Best 954 0.533 0.8611 60 200 138 39 25 522 8-0-0
Worst 458 0.4115 0.641 16 91 38 7 8 213 0-8-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 😔 😎 SUM
1 Bikini Bottom 1 1.5 5 5 5 7 3 5 16 6 9 1 2 11 15 2 11 92.5
2 Team Gladiator 6 4 15 8 4 6 2 2 5.5 19 16 3 1 2 5 3 11 98.5
3 Turtle Panzerwagen 11 10 2 13 3 4 5 6 13 2 10 6 6 7 3 0 10 101
4 Team Da Vinci 13 14 8 4 13 1 8 7 4 5 4 9 4 5 4 1 9 103
5 Kanada Raptors 14 5 4 14 14 2.5 12 1 8 9 14.5 5 5 1 2 4 8 111
6 Gober or Nothing 12 6 3 19 6 5 6 15 2 3 2 10 7 4 17 3 10 117
